SUMMER SALE
🌞 Summer Getaway Sale – Save Up to 20%!
Make this summer unforgettable with up to 20% off select vacation rentals on Anna Maria Island! From pool homes to family-friendly beach cottages and cozy condos, there's a perfect stay for every group and every occasion.
✅ Valid for stays now through August 31, 2025
✅ Save 10% online on ALL RENTALS with promo code SUNSHINE10
✅ Call our team to unlock up to 20% off select properties
This offer won’t last long, so hurry! Sale ends April 20, 2025 at 11:59 PM EST!
Terms and Conditions Apply. Subject to availability. Minimum night stay requirements may vary. Cannot be combined with any other offer or existing reservations.
Offer expires 04/20/2025 and you must book your vacation between 04/11/2025 and 08/31/2025.Avalon by AMI Locals
2803 Avenue E, Holmes Beach, Florida
VRC18-000082
Welcome to Avalon! This stunning 4-bedroom, 3.5-bath luxury home on Anna Maria Island is the perfect vacation destination for families or groups seeking a relaxing beach escape. Just across a quiet street from the beach, Avalon boasts breathtaking southwest gulf views and exquisite design elements, including fine travertine marble, custom hardwood finishes, and coastal decor that epitomizes island living.
Highlights
• Private Pool and Spa
• Rooftop Deck with stunning views of the beach
• Elevator
• Ping Pong table
• Air hockey table
• Sonos Speaker system
• Washer and Dryer
• Across a quiet street from the beach!
• Beach chairs, beach cart and umbrella for guest use
• Dog Friendly with host approval
Unwind in your private backyard oasis featuring a heated pool and spa, perfect for sun-soaked days and starry nights. Relax on the covered lanai with your favorite cocktail while enjoying the tranquil tropical landscaping that offers privacy and serenity. After a day at the beach, rinse off in the private outdoor shower, a delightful convenience that enhances your beachside lifestyle.
The main level welcomes you with a spacious living area adorned with soft, inviting colors and premium furnishings. The well-equipped kitchen is perfect for family meals, while the elegant dining area is ideal for gathering with loved ones. The media room, with its cozy sleeper sofa, provides additional space for relaxation and entertainment.
The home features three beautifully appointed bedrooms with king-size beds, each designed for comfort and style, including two with ensuite bathrooms featuring dual vanities and luxurious walk-in showers. The fourth bedroom is perfect for kids, furnished with two twin beds and shares a bathroom with a shower/tub combo, ensuring ample space for everyone.
Room details
-Primary Bedroom, 3rd floor: King bed, workspace, balcony with beach views, ensuite bathroom with dual vanity sinks, a walk-in shower and separate soaking tub
-Second Bedroom: 2nd floor: King bed, ensuite bathroom with dual vanity sinks and walk-in shower
-Third Bedroom, 3rd floor: King Bed, shares hallway bathroom with shower/tub combo
-Fourth Bedroom, 3rd floor: 2 Twin beds
-Bonus: Sleeper sofa
Experience the luxury of Avalon today! Book your stay now and discover your slice of paradise on Anna Maria Island, where exceptional comfort and unforgettable memories await!
-
This home is managed by AMI Locals, an Anna Maria Island property management company.
4 cars maximum are able to park at this home. We ask our guests to please plan accordingly and coordinate with your group. There is no overnight parking available for additional vehicles.
With host approval before check-in, this property accepts dogs only (No cats or other animals are allowed). An additional pet fee will apply. See our AMI Locals Rental Policies for full details.
Please Remember: "You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property." *Exceeding the noise ordinance could result in disciplinary actions including fines and/or termination of your rental agreement without refund.
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2028 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2028 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 |
March 2028 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Beautiful house very close to Beach. The Pool was great after a hot day at the Beach! Appreciated the beach items to use!
- Sharon M , Posted: 11/02/2020
We had an amazing week at The Avalon House. It is beautiful, perfectly located, and like the pictures show. The decor is tasteful, and the furnishings are comfortable. The kitchen was well appointed, linens and towels, thick and fluffy! The pool was private and the water was delightfully warm! The spa heated quickly and we used it often. Having two friends that required the use of the elevator, it was a blessing to have for them (was in good repair, clean and operated well!) and certainly helped getting our bags in from the cars as well as groceries. Do yourself a favor and stay at Avalon. You will enjoy the entire stay, working with AMI Locals, and we can’t wait to return again!
- Faye C , Posted: 06/21/2021
Perfect Location
We came in with two families of 4 and the house fit out needs perfectly. Elevator is a nice touch since there were a lot of stairs. We did have some issues with the pool temp and hot temp staying warm. We figured it out and were able to keep it warm. Property management was on it, and helped us and responded quickly every step of the way. They had tons of pool toys, they had beach toys chairs, wagon, tents, coolers, anything you would need for the short walk over to the beach. Which was perfect having 4 little kids who want to change clothes, eat, one wants to go back toe others don't. This location was absolutely perfect. We enjoyed every moment and plan to come back again next year for our spring break.- Sunny L from Gig Harbor, Posted: 05/02/2024
Great experience
Everything was great! The house, the pool, the location, AMI Local. Nothing to complain about or be concerned with.
- Dennis G , Posted: 03/08/2021
Awesome! Loved the beautiful home and the location is terrific!
We absolutely loved our week at this beautiful home. It was our first time at AMI and we don’t think the location could be any better. The beach across the street was never crowded, during spring break week, and having the pool and spa to come back to was awesome. The outdoor shower is great for after the beach. As great as all that is, the main living area and kitchen are just terrific. And the view from the rooftop deck and both the bedroom and main level decks is stunning, at morning, evening and especially sunset.
Perhaps especially important was the outstanding service we received from Ashley, the property manager. Above and beyond. We hope to return sometime soon. Thanks to the homeowners for sharing this home with us!
- Marcia B from Chicago, IL, Posted: 07/11/2018
Perfect Family Spot
The house was beautiful! Worked out well for four adults and four children. Two families vacationing together, got to enjoy the upscale accommodations, beautiful pool, hot tub, and just steps away from the ocean! Plenty of linens and supplies, the kitchen was well stocked as well. It was great to have the outdoor shower and outdoor refrigerator, especially for our teenagers as they bounced between the pool and beach all day long. The only recommendation I have to improve our stay, would be to notify the guests in advance of when the pool cleaning crew is scheduled to come. We were very surprised when a crew of men just let themselves into the backyard, while our families were enjoying the pool. When we come back to the island, we will definitely choose this house again!
- Allison L from Kentucky, Posted: 07/11/2018
Comfortable great location
This home was perfect for my family. The location on this street right across from the beach was great. Having the pool was a plus. We would definitely stay here again.- SUE P from ALTA LOMA, CA 91701 US, Posted: 09/06/2024
Location, Location!
What a great location. Amazing views! Great staff, very helpful.- Mary W from Philadelphia, Pa, Posted: 12/21/2022
We rented Avalon at Holmes Beach on Anna Maria Island for a delightful week. The house was clean, well decorated and had everything we needed for a great week. We loved the quick walk to the beach and the beautiful pool/hot tub. The bedrooms had wonderful linens with comfy comforters and the bathrooms were spotless with the best showers. We took turns fixing dinner each night and everything needed to cook a complete meal was there. We loved every minute at Avalon. Thanks so much!
- Constance S , Posted: 08/18/2022
Perfect house, perfect location for a family vacay!
The house is gorgeous, both inside and out. The bedrooms are great sizes. It was perfect that there was a master and a junior suite, as well as a good size 3rd bedroom and a 4th with twin beds for the kids. There was plenty of beach toys as well as a wagon and an umbrella. The back yard/pool area is perfect, mainly shaded so you can escape from the sun for a nice dip in the pool after the beach. The location is in a quiet neighborhood, right off the main road, with private beach access. We basically had the beach to ourselves every day. We plan to make this an annual family trip and I cant imagine finding a better place that checks all of the boxes!
- Danielle S from Bradenton, FL , Posted: 07/11/2018
This property was perfect. It was so close to the beach. The pool was awesome and there is so much space. We had 7 of us and we all thought it was paradise.
- Anne M , Posted: 11/02/2020
Exceptional house by the beach
This house exceeded our expectations. From the layout, to the cleanliness, and that backyard pool was beautiful. The neighborhood was quiet and that beach access which is just across the street from The house can’t be beat. It is our first time in Florida and this house made our stay enjoyable and memorable. Thank you AMI.- Jennifer N from Odenton, MD, Posted: 08/20/2022
Avalon - Fabulous Home and Fantastic Location
The layout was absolutely perfect with lots of space to spread out. Pool was gorgeous as were the outside seating areas. Loved the grilling area. The beach was located steps away. Close to shopping, restaurants and beaches. Loved it for our family vacation!- Laura R from Crescent Springs, KY, Posted: 08/18/2019
Avalon was a dream!
Avalon was everything we expected and more. We had 5 adults and 2 children and had plenty of room. The kitchen was fully stocked with any and every dish and utensil we needed. The bedrooms were great. We especially loved the balcony on the 3 floor master bedroom. The rooftop deck also had spectacular views. The pool only had sun from 11-3 during the day so we would go to the beach in the morning and afternoon if we wanted sun in the morning or late afternoon. The house had 5 beach chairs, a beach wagon, multiple toys and floats that made the beach and pool even more enjoyable. The elevator made our stay very convenient when needing to transport luggage or just get to a different floor in this very large place! Overall it was a great place and we look forward to coming back!- Abby C from Germantown, OH, Posted: 05/12/2019
Avalon house
What a beautiful house and it was well furnished. The location is perfect for beach access. Everyone had such a wonderful time we did not want to leave.- Judy S from Punta Gorda, Posted: 06/15/2024
Mr
Grand kids said best vacation ever and they were right. Beautiful home and ideal location. Kitchen comes well furnish and garage is loaded with everything you need for the beach- Jeffrey S from Punta gorda, Posted: 06/15/2024
Beautiful Home
Home was exactly what we were looking for. Across the street from the beach, with a wagon and umbrella to use. Easy to get to the beach from the house. Great outdoor shower that has hot water (if you wait...) to rinse off after the beach. Great pool area to relax, with hot tub. The house was beautiful inside and we loved watching sunsets from the rooftop. Loved staying here. Thank you!
- Amber L from Columbus, OH, Posted: 07/11/2018
Q: How far of a walk to the beach- Rachel S. Posted: 11/20/2018A:The beach is just across the street from Avalon! Literally steps to the most beautiful beach!
Q: Is there afternoon sun on the pool area or is it shade?- Rachel S. Posted: 11/21/2018A:Avalon has a good mix of sun and shade on the pool. The entire backyard is beautifully landscaped so you'll enjoy a private tropical oasis here.
Select your Arrival and Departure dates to see Detailed Pricing