End of Year Sale!
use promo code: HOLIDAY10
Offer expires 12/24/2024 and you must book your vacation between 12/19/2024 and 01/31/2025.Highlights
• Rooftop deck with Gulf views
• Less than a 5-minute walk to the beach
• Private pool and in-ground spa
• 5-minute walk to restaurants and shops on Pine Ave
• Outdoor Living Space
Montego Bay by AMI Locals
211 Magnolia Ave
Anna Maria, Florida
VR16-000472
Welcome to Montego Bay, a spectacular home with a private pool, rooftop deck with Gulf views, and balconies galore with the outdoor comfort and indoor glam that make beach vacationing extraordinary. This five-bedroom, four-bathroom home is less than two blocks from Palmetto Beach and two blocks from Pine Avenue’s shops and restaurants, allowing you to enjoy Anna Maria Island in your personal and local style!
The beach decor and natural light in the main living area bring the island vibe to life. Relax on the comfortable living room sofas and have a family movie night. Create delicious snacks and meals in the roomy, fully equipped kitchen with granite countertops, stainless steel appliances, and island seating. Open the sliding doors to the balcony as you share a formal meal with guests at the dining room table. The terrace has a bistro table and overlooks the tropical backyard, perfect for sipping your morning coffee or drinks in the evening.
Unwind in the coral and blue-hued primary bedroom’s comfortable king bed, refresh in the ensuite bathroom with a double vanity and walk-in shower, and enjoy balcony access for solitude. Guests will get a great night’s sleep in the second bedroom that has a chaise lounge and an ensuite bathroom with a double vanity and walk-in shower. The third bedroom is designed with a King bed and balcony access and the fourth bedroom with a King bed, which share a hall bathroom with a walk-in shower. Slumber parties await in the fifth bedroom, featuring two twin bunk beds whose adjacent hall bathroom has a shower and tub combination. Every bedroom has an HD flat-screen TV, there is a washer and dryer available for guest use and the third floor has a lounge area with a flat-screen TV.
Room Details
-Primary Bedroom, 2nd floor: King bed, ensuite bathroom with dual vanity sinks and walk-in shower, balcony access
-Second Bedroom, 3rd floor: King bed and ensuite bathroom with dual vanity sinks and walk-in shower
-Third Bedroom, 2nd floor: King bed, balcony access
-Fourth Bedroom, 2nd floor: King bed
-Fifth Bedroom, 3rd floor: Two Twin Bunk Beds (New Pics Coming soon!)
Tropical breezes and waving palms make the outdoor entertaining space amazing! The large, covered lanai has a TV, conversational seating, and a dining table under ceiling fans. Sunbathe on the poolside loungers or cool off in the sparkling pool featuring a sun shelf, in-pool bistro seating with a shade umbrella, and a hot tub for soaking after a day at the beach. Grill fresh catch of the day in your tropical oasis. Enjoy a book on one of the many balconies, and watch a stunning sunset over the Gulf with cocktails on the rooftop deck.
Take a short stroll to Pine Avenue, well known for its various shops and boutiques, local restaurants, the city pier, and delicious island desserts. Hop on the free island trolley and explore all seven miles of Anna Maria Island paradise, from secluded Bean Point at the north point to Leffis Key Preserve and Coquina Beach down south. Whatever your island style, let Montego Bay make new memories on your perfect luxury beach getaway!
-
There are no pets allowed in this home.
4 cars maximum can park at this home. We ask our guests to please plan accordingly and coordinate with your group. There is no overnight parking available for additional vehicles.
This home is managed by AMI Locals, an Anna Maria Island property management company.
We do not accept reservations from anyone under 25 years of age. We do not allow persons under 25 to occupy a property unless accompanied by someone over 25 years of age.
Please see our AMI Locals Rental Policies for full details.
Please Remember: "You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property." *Exceeding the noise ordinance could result in disciplinary actions including fines and/or termination of your rental agreement without refund.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Gorgeous home with everything you can think of!
Checkin and check out were a snap! Gorgeous home with everything you can think of. Pool was a great size for the whole family. Right in the middle of everything!!! Half a block to the beach and all the adorable shops!!! There was a small plumbing issue and they were there within 1 hour of our call to do a quick fix. I would go back in a heartbeat!!!!- Chuck R from Jacksonville, Posted: 08/28/2024
Just as Advertised!
When they say gorgeous views, amazing outdoor space, and beautiful heated pool, they were not kidding. This property was exactly as advertised and exceeded our expectations. We loved everything from the home, to the neighborhood, to Anna Maria Island in general. The house is very well managed. Arrived to a spotless house with clear instructions to everything you needed to know. The pool and spa, which we used often, were simple to operate thanks to the remote and easy to understand directions. TVs in every room, including the outdoor area, which was a really nice treat when hanging outside. The house is so great, you hate to leave it, but alas, we still did, as it was so nice to walk around the neighborhood, and to the water on both sides of the island. Never had heard of Anna Maria Island until a few weeks ago, and couldn't be happier I discovered it, as it is a quiet, relaxing, beautiful, and quirky town with lots of character. Enjoyed seeing both the sunsets and sunrises from the top deck, and taking in the fantastic views of the island. The beds were a little firm for my tastes and the shower's water pressure was a little light, but this did not distract from what turned into one of the best stays I have had in quite some time. Thank you AMI!- Steve R from Fort Lauderdale, Posted: 12/13/2019
Fantastic beach house
We were a multigenerational family staying over the thanksgiving week. This house was just perfect for us. We truly enjoyed every minute of our stay. Location is perfect- just blocks from the beach and close to a few of the shops and creamery. We had 8 children at the house who enjoyed the freedom of venturing over to the creamery on their own. The pool was lovely as was the outdoor living space. It was a spotless clean home appointed with all the necessities and more. Bikes galore lined up in the garage with helmets, beach gear, and floats for the pool. We wanted for not. The manager was immediately responsive when there was a leak issue and was fixed promptly. We are already planning to come back to stay at this gorgeous home next year! Thank you!!
- Sabeena H , Posted: 12/13/2018
Great house for a family gathering.
The house is a great place for A family gathering. The shaded private pool was a huge hit with everyone! Layout is perfect for 8 adults, 2 children and 2 infants. The beach is only a block and a half from the beach making for an easy walk. Several restaurants and shops just a half block away.- Kim B from Woodbine, GA, Posted: 09/17/2022
Slice of Heaven on Earth
If you want to experience a slice of Heaven on earth, look no further. It’s at Traci’s house! My family just returned from Anna Maria Island and a week in Traci’s spectacular home. There were six adults and three young children in our group and it never seemed crowded. The five bedrooms are all sizable. The kitchen/dining/living areas are all wide and welcoming. The furniture and furnishings are comfortable, yet classy. The five outside decks are delightful and offer privacy options if you need some time to yourself. And the swimming pool? That entire level belongs in a magazine. Shaded by lush palm trees and greens, the heated pool and hot tub is beautifully designed and is adjacent to a wonderful, large covered outdoor area, complete with a gas grill. Did I mention there is a television in every room? An easy two-block walk brings you to the amazing white sands of Anna Maria’s famous stretch of beach. Also close by are some of the island’s unique shops and restaurants. If you’re looking for the perfect vacation spot for your family or friends, call Traci. You won’t be disappointed.
- Bobbie , Posted: 01/05/2019
Beautiful New Beach Home!
Beautiful property. Close to the beach and quaint restaurants and stores! Amazing rooftop views. Put hangers in the closets and it would be perfect.
- Angela S , Posted: 09/17/2018
Love This Place!
Absolutely 100% recommended. You'll love the place. Beautiful decoration, every room is absolutely amazing. Great beds, nice social areas, pool and hot tub are great for kids and adults as well. Short walk to a beautiful white sand beach. Traci was very helpful before our arrival and during our stay. Very attentive to details and making sure our stay was as pleasant as possible. We would definitely come back again.
- Leo H , Posted: 09/13/2018
Montego Bay
The home we rented on AMI was beautiful and exactly as advertised. AMI locals always responded quickly and with kindness. The people we encountered on AMI are wonderful. The home we rented was a block from the beach, restaurants, and shops. Everyone that joined us was blown away and could not wait to return.
- Melissa F , Posted: 10/09/2019
Awesome, easy family vacation spot
Great house, great location! Perfect for families!
- Ronald P , Posted: 10/03/2021
Great location. Can walk to shops, restaurants, great section f beach. House is spacious, well equipped, clean,- no complaints. Rental company was very responsive to our few problems (mosquitoes, clogged drain). Would definitely stay again. Also appreciated the stress free check in.
- Patricia T , Posted: 11/04/2020
Beautiful home. Comfortable beds. Well equipped and great location. Loved our stay!!!
- Yusiny D , Posted: 11/04/2020
Q: How many square feet inside the house?- Laura and K. Posted: 09/06/2020A:Montego Bay has a total of 2600 sq feet of living space inside the home. This does not include garage space, or any otf the outdoor covered patio and pool area!
Select your Arrival and Departure dates to see Detailed Pricing