SPRINGBREAK10 Special
Your perfect Spring Break getaway awaits on Anna Maria Island! Save 10% off at checkout using promo code: SPRINGBREAK10 or call us directly for special discounts up to 20% off on select rentals!
• Save 10% OFF on select rentals with promo code: SPRINGBREAK10
• Want Up to 20% Off? Call our reservations team for special discounts on select rentals.
• Hurry! This special promotion runs 1/31/2025 – 2/9/2025 at 11:59 PM EST.
• Travel Window: Book for stays now through 4/30/25.
• Subject to availability—our most popular rentals fill fast!
• Cannot be combined with other offers or applied to existing reservations.
• Other terms and conditions may apply.
Highlights
• Newly renovated
• Less than a 5-minute walk to the beach
• Private pool
• 2-minute walk to the trolley stop
• Covered patio with seating and grill
Take Me Away by AMI Locals
214 69th Street
Holmes Beach, FL 34217
VRC20-000170
Welcome to Take Me Away, a lovely, recently renovated vacation home with a private pool and an awesome outdoor space perfect for enjoying the Florida sunshine. This getaway has four bedrooms and four bathrooms and is a quick stroll from the white sandy beaches of the Gulf of Mexico! Pack your beach bags and get ready for your new annual tradition.
Walking in, you will instantly feel the coastal theme and notice the attention to detail. The main level has two living areas, one perfect for a family movie night, and the second has a plush couch looking out to the enchanting tropical backyard. Cook your heart out in the fully equipped kitchen with built-in seating, stainless steel appliances, and a wet bar with a wine fridge perfect for mixing up your friends and family's favorite drinks. Dine with guests at the chic formal dining room table or gather guests at the outdoor table for freshly caught seafood cooked on the provided grill.
The second floor is dedicated to the primary bedroom. You'll find a King bed, a smart tv, an office nook, and an ensuite bathroom with a gorgeous double vanity, a beautifully tiled walk-in shower, and a walk-in closet. On the ground floor are the remaining three bedrooms. The second bedroom has a warm, inviting King bed with sliding glass doors that lead to the patio and an ensuite bathroom with a walk-in shower. The third bedroom has calming navy hues, a smart tv, and an updated ensuite bathroom with a walk-in shower and access to the laundry room with a washer and dryer. Guests can sleep peacefully to the sound of the gentle sway of palm trees and watch some late-night television in the fourth bedroom. The hallway bathroom features a vanity with exquisite countertops and a lovely walk-in shower.
Room Details
-Primary Bedroom, 2nd floor: King bed, walk-in closet, and ensuite bathroom with a double vanity and walk-in shower
-Second Bedroom, 1st floor: King bed, patio access, and ensuite bathroom with a walk-in shower
-Third Bedroom, 1st floor: Queen bed, ensuite bathroom with a walk-in shower, and laundry room access
-Fourth Bedroom, 1st floor: King bed and smart tv
Let your worries disappear in the fabulous fenced-in, tropically landscaped backyard! Cool off in the pool and have your group chef throw dinner on the grill. Afterward, gather friends and family around the plush outdoor sitting and share quality time.
Ideally located, this home is just a block from the free island trolley stop that will take you all over Anna Maria Barrier Island, which stretches 7 miles. Discover the island boutiques that dot along Pine Ave., indulge in seafood cuisine that is day boat fresh, and spot marine life at play while paddle-boarding the calm bay waters. The beach is just a quick walk away and offers picturesque beach days with white sands and breathtaking sunsets. Start planning your stay at Take Me Away!
-
This home does not allow pets.
3 cars maximum can park at this home. We ask our guests to please plan accordingly and coordinate with your group. There is no overnight parking available for additional vehicles.
This home is managed by AMI Locals, an Anna Maria Island property management company.
We do not accept reservations from anyone under 25 years of age. We do not allow persons under 25 to occupy a property unless accompanied by someone over 25 years of age.
Please see our AMI Locals Rental Policies for full details.
Please Remember: "You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property." *Exceeding the noise ordinance could result in disciplinary actions including fines and/or termination of your rental agreement without refund.
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2028 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Fabulous Stay!
This house is gorgeous and in a perfect location! Short walk to the beach access! Plenty of beach chairs, an umbrella, and beach/pool toys! We loved it!- Ann M from Virginia , Posted: 08/06/2023
Lovely Home
This home definitely exceeded our expectations! Home was so clean and well kept that it felt like a hotel. Loved the fully equipped kitchen and bathrooms. The home itself was beautiful but we especially loved the large pool and great backyard. Would definitely stay at this home again!- Jenny F from Canton, Ohio, Posted: 11/21/2023
Perfect
My family stayed at Take Me Away and it was fabulous! The house was pristine and perfect. The backyard was incredible; landscaping, pool, pergola sitting area. Extremely short walk to the beach was the icing on the cake. Perfection!- Airbnb G from Airbnb, Posted: 06/27/2023
Two weeks in paradise
This property and location were fabulous. Beach access was less than 200 yards away. The house and pool were fantastic. We really loved the covered patio area in the back for mornings and into the afternoons. We really appreciated that there were three rooms with king size beds and one queen instead of rooms with twin beds, because our group was all adults. The rental management company, AMI Locals, was communicative and easy to work with. We had a fantastic stay and hope to return in the near future.- Julie W from IA, Posted: 04/25/2024
A beautiful get away! Great Location and all the amenities! Thank you!
- Thomas B , Posted: 08/10/2020
Great
AMI Locals has been great. Everything at the house was perfect. We hope to stay at the same house again next year.- Carol P from Chesterfield, MO, Posted: 06/04/2024
Great House, Great Location
A wonderful beach house. Place was clean and fresh when we checked in, and that set the tone for a great week at the beach. Kitchen is well equipped, and the screened in pool area really does keep the bugs away, making it a great place to hang out in the evenings. Highly recommend.- Mike N from Tampa, Posted: 03/09/2023
Lovely home. We were very pleased with the property management service. The property management company went out their way to bring us a beach umbrella. They also provided plenty of paper products, trash bags and dish soap which is wonderful when renting a property for a week. House was very clean and pool was heated well. We were very pleased. Owners were lovely as well.
- Patricia B , Posted: 08/10/2020
Spring Break
The house was perfect!! We traveled with three adults and three children 5,8,11yrs old. The home is so much nicer then the pictures show. It is beautifully decorated and spotless. This was our first time visiting Anna Maria island and we loved it! The house is perfectly located as well. We will definitely be back in the future.- Kimberly B from Denver, Posted: 03/09/2023
Practically perfect in every way
Beautifully renovated house in an ideal location. Thoughtfully equipped. I’d love to buy this house! :)
Unfortunately the pool heater was not working during our stay, which was most disappointing. AMI Locals provided an excellent service but just couldn’t get it repaired during our stay.
Highly recommended.
- Susan H , Posted: 06/22/2021
Summer Vacation
What a beautiful home! We immediately fell in love with this property. Everything was clean and in place. The outside is an amazing (and very private) oasis. The hosts were easy to communicate with and always responded right away. There's a wagon and all beach necessities which made the stay even better! We can't wait till next summer so we can hopefully return!- Heather P from Akron, Ohio, Posted: 08/15/2024
Vacation
It’s hard to express in words how amazing this vacation property is and how well it’s equipped with so many amenities for the entire family to enjoy. The inside is decorated with a resort feel all the rooms with extremely comfortable bedding. The house is a perfect size with the 4 Bedrooms and 4 Bathrooms. Great kitchen and family room. Outside your own private area with pool and lanai perfect for barbecuing and entertaining. The house is a very short walk to the beach and conveniently located to all the main attractions and restaurants that are most popular in the AMI area. I would highly recommend this vacation home. Absolutely stunning decor inside and out. You won’t be disappointed.- Dean & Carla from Tampa, Posted: 03/13/2024
We cannot wait to return! Perfect getaway!
Wow!! Take Me Away is exactly what this perfect treasure at Holmes Beach in AMI did for us! The amenities were amazing and the pool area was so relaxing and gorgeous!! Within walking distance to the beach to experience the amazing sunsets! AMI has great shopping and great restaurants nearby as well! We thoroughly enjoyed our stay at Take Me Away! Can’t wait to visit again!- Mare C from The Villages FL, Posted: 11/19/2023
Take me away delivered!
There were 6 of us that ventured out after hurricane ETA not know what the aftermath would hold. Of course as lucky as all are the weather was PERFECT! It was our first vist to AMI (took me a couple minutes to determine that meant Anna Maria Island, lol). The accommodations and location were exactly what we all needed. Our trip included shopping, golfing, eating, drinking and of course fantastic sunsets! Thank you to ownership for providing beautiful and top of the line facilities, pool area, grilling station, and much more! See you next year if you will have us- JERRY/ C from Lutz, Posted: 11/22/2020
Amazing place
Everything was perfect! Beautiful, clean, spacious, comfortable.
- Vineet J , Posted: 06/22/2021
My only regret is I wish we could have stayed longer. The location of this property is a two minute walk from the beautiful sandy beached. The home is impeccably decorated inside and out and it is an oasis of pure relaxation. We were 3 1/2 hours from home but it felt like we were a million miles away. Next time, we need to stay and chill a bit longer!
- Marta H , Posted: 09/18/2020
We loved Take Me Away
Karen S We loved our stay at Take Me Away. The house was super clean and actually was nicer than the pictures. The pool was a huge hit with us. Water was warm but refreshing and is serviced twice a week. The house functioned well with living areas and most bedrooms on ground level. The master bedroom was the entire second floor. Huge bedroom with beautiful master bath. We didn't cook much but kitchen was fully stocked. We liked that the outdoors offered both sunny and shady areas. Very close to the beach and conveniently located on the island. We are definitely considering renting again for next year.- Karen S from Bradenton , Posted: 05/05/2024
Lovely and comfortable- home away from home
We loved our time in this beach house. It's well-appointed, comfortable and close to the beach. We have been to AMI for the past six years, and our previous rental was sold last year. We were disappointed until we found this house. We'd love to stay here again- thanks for sharing your home with us!
- Karyn L , Posted: 06/22/2021
Love this house in Holmes Beach.
This house is Very clean, beautifully decorated , and private . I absolutely love the privacy. AMI local rentals- very efficient, professional, and extremely helpful . Had to call in for a minor issue and Jeremy at AMI locals took care of the issue amazingly fast and followed up with a call. He knows how to embrace excellence! I will be sure to book this house again through AMI locals.- Tracy R from New Jersey , Posted: 08/23/2021
Heaven
Beautiful location. Clean property. Private back yard. Wonderful communication. Highly recommended!- Lynne P from FL, Posted: 04/25/2024
Family Vacation 2024
Spacious, clean, and exactly what it says it is. Short walk to the beach, private pool, and fully equipped kitchen with plenty of space for 8 people.- Amanda J from Cincinnatti, OH, Posted: 07/16/2024
Two weeks in Paradise
This property and location were fabulous. Beach access was less than 200 yards away. The house and pool were fantastic. We really loved the covered patio area in back for mornings and into the afternoons. We really appreciated that there were three rooms with king size beds and one queen instead of rooms with twin beds, because our group was all adults. The rental management company, AMI Locals, was communicative and easy to work with. We had a fantastic stay and hope to return in the near future.- Julie W from Bradenton Beach, Posted: 02/23/2024
Outstanding
We had an amazing time here. Such a beautifully decorated and comfy home. It had every amenity you could ask for. Great location, walking distance to the beach. Short drives to a lot of restaurants. We loved it so much that we didn't want to leave, hope to return again later this year. Outstanding!- Tod G from Trinity, Posted: 01/19/2021
Great beach house for a family. Had a great experience at this home. Would definitely go back.
- Michael V , Posted: 08/10/2020
Select your Arrival and Departure dates to see Detailed Pricing